Description
- Item Type: Tops
- Tops Type: Tees
- Gender: Men
- Material: Lycra,Polyester,Acetate
- Collar: O-Neck
- Sleeve Style: short
- Hooded: No
- Sale by Pack: No
- Sleeve Length(cm): Short
- Fabric Type: Broadcloth
- Brand Name: codylundin
- Pattern Type: Print
- Style: Normcore/Minimalist
- Style: Fashion
Size Chart (Asia size) | ||||||||||||
Size | whole length | sleeve length | chest width | shoulder width | waist width | hip width | ||||||
cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | |
S | 64 | 25.20 | 20 | 7.87 | 84 | 33.08 | 37 | 14.57 | - | - | - | - |
M | 66 | 25.98 | 21 | 8.27 | 88 | 34.65 | 39 | 15.35 | - | - | - | - |
L | 68 | 26.77 | 22 | 8.66 | 94 | 37.01 | 41 | 16.14 | - | - | - | - |
XL | 70 | 27.56 | 23 | 9.06 | 100 | 39.37 | 43 | 16.93 | - | - | - | - |
XXL | 72 | 28.35 | 24 | 9.45 | 106 | 41.73 | 45 | 17.72 | - | - | - | - |
3XL | 74 | 29.13 | 25 | 9.84 | 112 | 44.09 | 47 | 18.50 | - | - | - | - |
4XL | 76 | 29.92 | 26 | 10.24 | 118 | 46.46 | 49 | 19.29 | - | - | - | - |
Attention : The Fabric have a big elastic, if you want to wear it tight please follow the size chart's guid. Please allow 1-3cm(0.39-1.18inch) differs due to manual measuring error, thanks for yourunderstanding. (All measurement in cm and inch) |