Description
- Brand Name:moonso
- Metals Type:Silver
- Gender:Women
- Material:Metal
- Style:Classic
- Rings Type:Wedding Bands
- Shape\pattern:Geometric
- Compatibility:Other
- is_customized:No
- Model Number:R5578
- Setting Type:Bezel Setting
- Fine or Fashion:Fashion
- Occasion:Wedding
- Item Type:Rings
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
1
Ring Size | Circumference(mm) | UK,Europe & Australia | CN/SG/JP | HK | Switzerland |
2 | 41 | - | - | 3 | - |
3 | - | - | - | - | - |
4 | 46 | - | - | - | - |
4.5 | 47.97 | I- 1/2 | 8 | 8 | - |
5 | 49.32 | J -1/2 | 9 | 9 | 9 |
5.5 | 50.5 | I | 11 | 9 | - |
6 | 51.87 | M | 12 | 11 | 11.5 |
6.5 | - | - | - | - | - |
7 | 54.51 | O | 14 | 14 | 15 |
7.5 | 55 | p | 15 | 15 | - |
8 | 57.15 | Q | 16 | 17 | 16.5 |
8.5 | - | - | - | - | - |
9 | 59.34 | R 1/2 | 18 | 19 | 19 |
9.5 | - | - | 19 | - | - |
Resizable | - | - | - | - | - |
10 | 62.33 | T 1/2 | 20 | 22 | 21.5 |
10.5 | 63.77 | v | 21 | - | - |
11 | 64.97 | - | 23 | - | 24 |
11.5 | 66.22 | - | - | - | - |
12 | 67.51 | - | 25 | - | 27 |
12.5 | 68.77 | - | - | - | - |
13 | 70.15 | - | - | 29 | - |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
How to MeasureTo choose the correct size for you measure your body as follows