Description
SURYA FLAME 2B REGAL BLK SS NA GAS STOVE
Gas Stove Model | Box Dimension | Gas Stove Dimension(mm) | Burner Types / Gas Consumption | ||||||||
Length | Width | Height | Length | Width | Height | 69 | 79 | 86 | jumbo | additional | |
2B REGAL | 660 mm | 380 mm | 95 mm | 620 mm | 310 mm | 90 mm | 1 | 1 | |||
RATING L/h | 56 L/h | 72 L/h | 128 L/h | ||||||||
GAS CONSUMPTION g/h | 138 | 177 | 315 | ||||||||
GAS CONSUMPTION IN Kcal/h | 1501 | 1930 | 3431 |
If you have any questions about this product, please feel free to whatsapp us on +91 814 1234 399 ( Business Whatsapp Support Line of onshopdeals.com )