Description
- Brand Name:Pmoiste
- Upper Material:None-Woven
- Insole Material:Fabric
- Item Type:casual shoes
- Season:Spring/Autumn
- Pattern Type:Patchwork
- Outsole Material:Rubber
- Model Number:MSN-18068
- Lining Material:Cotton Fabric
- Department Name:Adult
- Closure Type:Slip-On
- Shoes Type:Basic
- Feature:Hard-Wearing
- Feature:Breathable
- Feature:Massage
- Feature:Sweat-Absorbant
- Feature:Anti-Odor
- Fit:Fits true to size, take your normal size
- Size:38,39,40,41,42,43,44,45,46,47,48,49,50
- Boat shoes:boat shoes men
- mens loafers:Loafers for men
- Adult:Mans footwear
- tenis masculino:male tennis
- mens trainers:trainers men
- moccasins men:moccasins men
- Support dropshipping:dropshipping
- Men casual shoes:casual shoe
- Slip on shoes for men:Slip on
- mens loafers leather:mens loafers autumn
- men casual shoes:mens autumn shoes
- mens spring shoes:autumn mens shoes
- casual leather shoes men:mens shoes casual leather
- casual leather mens shoes:casual shoes men leather
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
1
Shoe Size | European | Great Britain | Brazil | Chinese Size | Russia | Heel to Toe(cm) |
4 | 35.0 | 3.5 | 32.0 | 36.0 | 34/35 | 23.0 |
4.5 | 36.0 | 4.0 | 33.0 | 37.0 | 35/36 | 23.5 |
5 | 37.0 | 4.5 | 34.0 | 38.0 | 36/37 | 23.8 |
5.5 | 37.5 | 5.0 | 35.0 | 38.0 | 36/37 | 24.0 |
6 | 38.0 | 5.5 | 35.0 | 39.0 | 37/38 | 24.5 |
6.5 | 38.5 | 6.0 | 36.0 | 40.0 | 37/38 | 24.8 |
7 | 39.0 | 6.5 | 37.0 | 40.0 | 38/39 | 25.0 |
7.5 | 40.0 | 7.0 | 38.0 | 41.0 | 39/40 | 25.5 |
8 | 41.0 | 7.5 | 39.0 | 42.0 | 40/41 | 25.8 |
8.5 | 42.0 | 8.0 | 40.0 | 42.0 | 41.0 | 26.0 |
9 | 43.0 | 8.5 | 41.0 | 43.0 | 42.0 | 26.5 |
10 | 44.0 | 9.0 | 42.0 | 44.0 | 43.0 | 27.0 |
11 | 45.0 | 0.0 | 43.0 | 45.0 | 44.0 | 27.5 |
12 | 46.0 | 0.0 | 44.0 | 46.0 | 45.0 | 28.0 |
13 | 47.0 | 0.0 | 45.0 | 47.0 | 46.0 | 28.5 |
14 | 48.0 | 0.0 | 46.0 | 48.0 | 47.0 | 29.0 |
15 | 49.0 | 0.0 | 47.0 | 49.0 | 48.0 | 29.5 |
16 | 50.0 | 0.0 | 48.0 | 50.0 | 49.0 | 30.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
How to MeasureTo choose the correct size for you measure your body as follows