Description
SURYA FLAME 3B EXCEL BLK SS AUTO GAS STOVE
Gas Stove Model | Box Dimension | Gas Stove Dimension(mm) | Burner Types / Gas Consumption | ||||||||
Length | Width | Height | Length | Width | Height | 69 | 79 | 86 | jumbo | additional | |
3B EXCEL | 860 mm | 490 mm | 100 mm | 765 mm | 440 mm | 115 mm | 1 | 1 | 1 | ||
RATING L/h | 56 L/h | 72 L/h | 92 l/h | 220 L/h | |||||||
GAS CONSUMPTION g/h | 138 | 177 | 226 | 541 | |||||||
GAS CONSUMPTION IN Kcal/h | 1501 | 1930 | 2466 | 3431 |
If you have any questions about this product, please feel free to whatsapp us on +91 814 1234 399 ( Business Whatsapp Support Line of onshopdeals.com )