Description
- Gender: Unisex
- Lining Material: PU Mesh PVC Cotton Fabric
- Insole Material: EVA PU TPR PVC Rubber
- Outsole Material: EVA PU TPR PVC Rubber
- Season: Spring and Fall
- Upper Material: PU Canvas Mesh PVC Genuine Leather
size Chart
Chinese Size | US | UK | EUR | Heel to Toe(cm) |
---|---|---|---|---|
34 | 4.5 | 2 | 34 | 0 |
35 | 5 | 2.5 | 35 | 0 |
36 | 6 | 3 | 36 | 0 |
37 | 7 | 4 | 37 | 0 |
38 | 7.5 | 5 | 38 | 0 |
39 | 8 | 6 | 39 | 0 |
40 | 8.5 | 6 | 40 | 0 |
41 | 9 | 7 | 41 | 0 |
42 | 9.5 | 7.5 | 42 | 0 |
43 | 10 | 8.5 | 43 | 0 |
- Note: These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.